Convenience and Versatility Condensed Into One
This compact, lightweight standard zoom lens features an ultra-wide 20mm to 60mm zoom range, offering outstanding flexibility for shooting stills and videos. Whether shooting Landscapes, still-life or your family this lens can adapt to your requirements.
Excellent Close-up Performance
Shooting indoors can often mean restricted space in which to work, with a closest focusing distance of just 0.15m** and a maximum magnification of 0.43x* means that if your space is limited your creativity does not need to be.
* At 0.15m with focal length 26mm.
** Closest focusing distance 0.15m (at 20-26mm) / 0.4m (at 60mm).
Rugged Design for Bad Weather Conditions
From the flourine coating helping preventing water and oil from sticking to the front element, through to the dust- and splash-resistant design to withstand use in harsh conditions, down to -10 degrees Celsius, this lens has been designed to keep you shooting.
* Dust and Splash Resistant does not guarantee that damage will not occur if this lens is subjected to direct contact with dust and water.
Built with Video in mind
This lens has been designed for the video user, the fast and silent focusing motor allows you to shoot without disturbing your subject. While smooth aperture changes and minimised Focus breathing ensure that transitions while shooting are not disruptive.
| Lens Construction | 11 elements in 9 groups (2 aspherical lenses, 3 ED lenses, 1 UHR lens) | |
|---|---|---|
| Mount | L-Mount | |
| Optical Image Stabilizer | No | |
| Focal Length | f=20-60mm | |
| Aperture Type | 9 diaphragm blades / Circular aperture diaphragm | |
| Maximum Aperture | F3.5 (Wide) - F5.6 (Tele) | |
| Minimum Aperture | F22 | |
| Closest Focusing Distance | 0.15m/0.49ft (at focal length 20-26mm) / 0.4m/1.31ft (at focal length 60mm) | |
| Maximum Magnification | 0.43x | |
| Diagonal Angle of View | 94°(Wide) - 40°(Tele) | |
| Dust and Splash Resistant | Yes* | |
| Recommended Operating Temperature | -10˚C to 40˚C (14˚F to 104˚F) | |
| Filter Size | φ67mm | |
| Max. Diameter | φ77.4mm / 3.05inch | |
| Overall Length | Approx. 87.2mm / 3.43inch (from the tip of the lens to the base side of the lens mount) | |
| Weight | Approx. 350g / 12.35oz (excluding lens cap, lens rear cap and lens hood) | |
| Standard Accessories | Lens cap, Lens rear cap, Lens hood |
| EAN | 5025232941094 |
|---|---|
| Custom Stock Status | On Special Order |
| Manufacturer | Panasonic |
