Le premier appareil photo au monde doté d'un certificat de contenus
"Leica cameras have always witnessed iconic moments in history. However, determining the authenticity of visual content has become increasingly difficult and important in the age of digital photography. Now that we "We are able to provide this proof, we are once again strengthening trust in digital content and restoring Leica cameras to their status as the authoritative tools in documenting international events."
Dr. Andreas Kaufmann, Chairman of the Supervisory Board, Leica Camera AG
The world's first camera with a content certificate
Pushing the boundaries of authentic representation of history. The Leica M11-P is the first camera to seamlessly integrate content authentication in accordance with the Content Authenticity Initiative (CAI) and the C2PA standard.
An innovative solution for authenticating historical events, taking responsibility for image provenance, and ensuring that every photo you take demonstrates credibility, integrity and innovation in today's ever-changing world photography.
A source of trust - Invite transparency and context
The M11-P is the first to use encrypted metadata in accordance with the Content Authenticity Initiative (CAI). This feature brings a new dimension of transparency to the design and editing of an image file, highlighting where the file came from.
With Leica Content Credentials, every image you capture receives a digital signature backed by a CAI-compliant certificate. You can easily verify the authenticity of your images at any time by visiting contentcredentials.org/verify or in the Leica FOTOS app.
M is…
A witness to history marked by the hands of legends. A one-of-a-kind rangefinder camera system. Since 1954, it has fascinated photographers and enthusiasts with its design, its Made in Germany quality and the legendary Leica brand. From the first camera to today. Because an M is an M and remains an M.
M is M
M photography is more than just capturing a moment, it is capturing the emotion, the essence and the soul hidden behind that moment. Since 1954, the Leica M has been part of history. It's more than a camera - it's a design icon, a testament to unparalleled vision and a bridge between profound creativity and precision. It is a witness to history, marked by the hand of legends. When you hold a Leica M, you embrace a heritage. A legacy of emotions, art and exciting stories. Above all, M is not just a letter; it is a feeling, an era and a voice.
In short: a one-of-a-kind rangefinder camera system. The Leica M fascinates photographers and enthusiasts around the world with its design, Made in Germany quality and the legendary Leica brand. From the first camera to today. Because an M is an M and stays an M. Discover the magic!
M is Made in Germany
Since the release of the Leica M3 at Photokina in 1954, each M system camera has represented the pinnacle of innovation for its time. Defined by what is essential for photography. To this day, Leica embodies this passion for quality, craftsmanship and its philosophy of photography.
Details that make the difference
The M11-P accentuates the very essence of the Leica M. The deliberate absence of the red Leica logo, the Leica signature on the top cover and the scratch-resistant sapphire glass screen, combined with a matte black finish, give the camera photo unparalleled elegance and discretion.
Bringing together the strengths of the M11 family
The M11-P, similar to the Leica M11, is equipped with a high-performance full-frame BSI CMOS sensor with triple definition technology, which allows working with a resolution of up to 60 million pixels. The result is vibrant images with natural colors, wide dynamic range and sharp details. Its high-resolution touchscreen, which covers 100% of the sRGB color space, provides precise control over image sharpness and exposure.
Storage won't be an issue with the M11-P. In addition to its UHS-II SD card slot, it has 256 GB internal memory, which allows double file storage. The Maestro III image processor's robust buffer supports the highest resolutions for a smooth shooting experience.
Optimal workflow for smartphones
Easily connect with the Leica M11-P wherever you are. Quickly transfer images to the Leica FOTOS app via Bluetooth or USB-C port. Once paired, the Leica M11-P can be controlled using the app; Images can be edited directly in Capture One Pro, Adobe Lightroom or Darkroom. A seamless connection that improves your workflow on the go. An Apple certified accessory “Made for iPhone® and iPad®”, you can connect the Leica M11-P directly to your Apple terminal using the supplied Leica FOTOS cable.
Technical specifications
| Camera | |
| Camera type | Digital system camera with rangefinder |
| Buffer memory | 3 GB DNG™: 15 shots JPG: > 100 shots |
| Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card (SDXC cards up to 2 TB) Internal memory: 256 GB |
| Material | Black: full-metal housing made of magnesium and aluminum, leatherette cover Silver: full-metal housing made of magnesium and brass, leatherette cover |
| Lens mount | Leica M bayonet with additional sensor for 6-bit encoding |
| Operating conditions | 0°C to +40°C |
| Interfaces | ISO accessory shoe with additional control contacts for Leica flash units and Leica Visoflex 2 viewfinder (optional accessory), USB 3.1 Gen1 Type-C |
| Tripod thread | A 1⁄4 DIN 4503 (1⁄4”) with stainless steel in the base |
| Dimensions (WxHxD) | 139 x 38,5 x 80 mm |
| Weight | Black: approx. 530 g/455 g (with/without battery) Silver: approx. 640 g/565 g (with/without battery) |
| Sensor | |
| Sensor size | BSI CMOS sensor, pixel pitch: 3.76 μm, 35 mm: 9528 x 6328 pixels (60.3 MP) |
| Processor | Leica Maestro series (Maestro III) |
| Filter | RGB color filter, UV/IR filter, no low-pass filter |
| File formats | DNG™ (raw data, loss-free compression), DNG + JPG, JPG (DCF, Exif 2.30) |
| Image resolution | DNG™ L-DNG 60,3 MP 9528 x 6328 Pixel | M-DNG 36,5 MP 7416 x 4928 Pixel | S-DNG 18,4 MP 5272 x 3498 Pixel JPG L-JPG 60,1 MP 9504 x 6320 Pixel | M-JPG 36,2 MP 7392 x 4896 Pixel | S-JPG 18,2 MP 5248 x 3472 Pixel The entire sensor surface will always be used irrespective of format and resolution. |
| File size | DNG™ L-DNG approx. 70–120 MB | M-DNG approx. 40–70 MB| S-DNG approx. 20–40 MB JPG L-JPG approx. 15–30 MB | M-JPG approx. 9–18 MB | S-JPG approx. 5–9 MB JPG: depending on resolution and image content |
| Color depth | DNG™: 14 bit, JPG: 8 bit |
| Color space | sRGB |
| Viewfinder/LCD panel | |
| Viewfinder | Large, bright-line rangefinder with automatic parallax compensation, suitable for -0.5 dpt, optional corrective lenses available: -3 to +3 dpt |
| Display | Four-digit digital display with items show on the top and bottom, Image field limiter: two lit frames: 35 mm + 135 mm, 28 mm + 90 mm, 50 mm + 75 mm (automatic switchover when lens is attached) |
| Parallax compensation | The horizontal and vertical difference between viewfinder and lens is compensated automatically in line with the relevant focus setting. Congruence of viewfinder and actual image. The size of the bright-line frame matches the distance: - at 2 m: the exact sensor size of approx. 23.9 x 35.8 mm - at infinity: (depending on focal length) approx. 7.3% (28 mm) to 18% (135 mm) - less than 2 m: less than sensor size |
| Viewfinder magnification | 0.73x (all lenses) |
| Large-base rangefinder | Split or superimposed image rangefinder shown as a bright field at the center of the viewfinder image |
| LCD panel | 2.95” (Active Matrix TFT), sapphire glass, 2 332 800 dots, format 3:2, Touch control available |
| Shutter | |
| Shutter type | Electronically controlled focal plane shutter and electronic shutter function |
| Shutter speeds | Mech. shutter: 60 min to 1⁄4000 s Electro. shutter function: 60 s to 1⁄16000 s Flash Synch: up to 1⁄180 s Optional noise reduction via additional “black picture” (can be disabled) |
| Shutter button | Two-stage (Step 1: activation of the camera electronics including exposure metering and exposure lock, Step 2: release) |
| Self-timer | Delay time: 2 s or 12 s |
| Drive Mode | Single Continuous - Low Speed (3 fps) Continuous - High Speed (4.5 fps) Interval shooting Exposure Bracketing |
| Focusing | |
| Focus range | Rangefinder: 70 cm to ∞ Live View: depending on the attached lens |
| Focus mode | Manual (focus assist functions Magnification and Focus Peaking available) |
| Exposure | |
| Exposure metering | TTL (exposure metering through the lens), with working aperture |
| Metering principle | Exposure metering is done by the image sensor for all exposure metering methods (in Live View mode and in rangefinder mode) |
| Exposure metering methods | Spot, Center-Weighted, Highlight-Weighted, Multi-Field |
| Exposure modes | Aperture priority mode (A): automatic shutter speed control with manual aperture preselection Manual (M): manual setting for shutter speed and aperture |
| Exposure compensation | ±3 EV in 1⁄3 EV increments |
| Automatic bracketing | 3 or 5 frames, graduations between shoots up to 3 EV, in 1⁄3 EV increments, additional optional exposure compensation: up to ±3 EV |
| ISO sensitivity range | Auto ISO: ISO 64 (native) to ISO 50 000, also available in flash mode Manual: ISO 64 to ISO 50 000 |
| Flash | |
| Flash unit connector | Via the accessory shoe |
| Metering principle | Flash exposure metering is done by the image sensor for all exposure metering methods (in Live View mode and in rangefinder mode) |
| Flash sync time | 1⁄180 s, slower shutter speeds available, automatic switchover to TTL linear flash mode with HSS-compatible Leica system flash units if sync time is undercut |
| Flash exposure metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF 26, SF 40, SF 58, SF 60, SF 64) or with systemcompatible flash units, remote controlled flash SF C1 |
| Flash exposure compensation | SF 40: ±2 EV in 1⁄2 EV increments SF 60: ±2 EV in 1⁄3 EV increments Other: ±3 EV in 1⁄3 EV increments |
| Displays in flash mode (in the viewfinder only) |
Flash icon: connection of an external flash unit |
| Equipment | |
| WLAN | The Leica FOTOS app is required to use the WLAN function. The Leica app is available from the Apple App Store™ or the Google Play Store™. 2.4 GHz/5 GHz* dual band IEEE802.11 a/b/g/n/ac Wave2 WLAN (standard WLAN protocol), encryption method: WLAN-kompatible WPA™/WPA2™, access method: infrastructure mode |
| Bluetooth | Bluetooth v4.2 BR/EDR/LE, BR/DR-channel 1-79, LE-channel 0-39 (2402–2480 MHz) |
| GPS | Geotagging via Leica FOTOS app using Bluetooth |
| Menu languages | English, German, French, Italian, Spanish, Russian, Portuguese, Japanese, Traditional Chinese, Simplified Chinese, Korean |
| Power supply | |
| Rechargeable battery (Leica BP-SCL7) |
Li-Ion (Lithium-Polymer) rechargeable battery, rated voltage: 7.4 V / capacity: 1800 mAh, Charging voltage/current: DC 1000 mAh, 7.4 V, operating conditions: +10°C to +35°C (charging) / +0°C to +40°C (discharged), manufacturer: Fuji Electronics (Shenzhen) Co., Ltd. made in China Approx. 700 shots (in accordance with CIPA Standard in rangefinder mode), up to approx. 1700 shots (Leica adapted shooting cycle) |
| Charger (Leica BC-SCL7) |
Input: USB-C DC 5 V, 2 A, output: DC 8.4 V, 1 A, operating conditions: +10°C to +35°C, manufacturer: Dee Van Enterprises Co., Ltd., made in China |
| Switching adapter (Leica ACA-SCL7) |
Input: AC 110 V - 240 V ~ 50/60 Hz, 0.3 A, output: DC 5 V, 2 A, operating conditions: +10°C to +35°C, manufacturer: Dee Van Enterprises Co., Ltd., made in China |
| USB power supply | When in standby mode or Off: USB charging function When On: USB power supply and intermittent charging |
| EAN | 4022243202115 |
|---|---|
| Manufacturer | Leica |

